Property Attributes
- MLS#S1674851
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityLenox
- AreaLenox
- NeighborhoodCleveland Place
- Zip13032
- StyleRanch
- Year Built1938
- Taxes$ 7239
- Price$ 409,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.31 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
REDUCED!! The best buy on Oneida Lake just got BETTER! All of your Summer memories start here! This is the sweetest waterfront package to be found at an affordable price. The home can be used year round. All public utilities, water, sewer, plus gas furnace, hot water tank & appliances. Some of the furnishings will stay, plus dock and Shoremaster 5000 lb boat lift. The views are incomparable, and so quiet-no road noise or traffic. Square footage quoted is accurate, prior front porch was incorporated into living space, so may conflict with town records. You will love the huge deck, so perfect for entertaining or just relaxing. Garage is oversized. There is a shed and an insulated area east side of house which houses protection for the water heater and water lines at side of house in case of freezing temps. This is a gem! NO FLOOD ZONE, no flood insurance required. Enjoy year round fishing in the most idyllic atmosphere, you will not be disappointed! Once landscaping is in full bloom, you will appreciate the auto drip watering system for the flower beds. Furniture in living room and bedrooms will stay, along with push mower, snowblower, some garden tools in garage and a few miscellaneous items.
| Price History | |
|---|---|
| 4/20/2026 | Listed $444,500 |
| 5/7/2026 | 5$424,900 |
| 6/27/2026 | 4$409,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | ElectricOven,ElectricRange,FreeStandingRange,GasWaterHeater,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Other,VinylSiding,CopperPlumbing |
| School District | Canastota |
| Year Built | 1938 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,BoatRampLiftAccess,DockAccess,Lake |
| County | Madison |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cleveland Place |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take State RT-31 East from lakeport,past Flo's Diner,Left on Wilson Cove,Right on Cleveland. |
| City | Lenox |
| Body of Water | Oneida Lake |
| Senior Community Y/N | No |
| High School District | Canastota |
| MLS Area | Lenox-253689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7239.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1674851 |
| Standard Status | Active |
| Middle/Junior School District | Canastota |
| Elementary School District | Canastota |
| Tax Assessed Value | 253968 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 20 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1674851 |
Interior Features
| Interior Amenities | EatInKitchen,Furnished,SeparateFormalLivingRoom,CountryKitchen,PartiallyFurnished,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Dock,GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,Driveway |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.31 |
| Foundation Details | PillarPostPier |
| Building Area Total | 994.0 |
| Lot Dimensions | 50X275 |
| Lot Size Acres | 0.31 |
| Frontage Length | 50 |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.